CNC cutting machine for oxy-fuel and plasma cutting
The RUM is the latest generation of CNC profile cutting machine that combines the quality of construction of the MAXI machine with the advantages of the price/output ratio of RUR machine. Standard equipment of the RUM includes all available automation facilities.
BASIC EQUIPMENT
|
OPTIONAL EQUIPMENT
|
TECHNICAL SPECIFICATION
RUM | 2500 | 3000 | 3500 | 4000 | 4500 |
Max. number of torches | 6 | ||||
Rail span | 2 500 mm | 3 000 mm | 3 500 mm | 4 000 mm | 4 500 mm |
Cutting width* - 1 torch | 2 100 mm | 2 600 mm | 3 100 mm | 3 600 mm | 4 100 mm |
Cutting width* - 2 torches | 2 100 mm | 2 600 mm | 3 100 mm | 3 600 mm | 4 100 mm |
Cutting width* - 3 torches | 2 170 mm | 2 600 mm | 3 100 mm | 3 600 mm | 4 100 mm |
Cutting width* - 4 torches | 2 080 mm | 2 580 mm | 3 080 mm | 3 580 mm | 4 080 mm |
Cutting width* - 5 torches | 1 945 mm | 2 445 mm | 2 945 mm | 3 445 mm | 3 945 mm |
Cutting width* - 6 torches | 1 810 mm | 2 310 mm | 2 810 mm | 3 310 mm | 3 810 mm |
Cutting length | By customer request | ||||
Min. parallel cut | 90 mm | ||||
Cutting speed | 0-20 000 mm/min. | ||||
Standard cutting thickness | 200 mm | ||||
Machine width | 3 100 mm | 3 600 mm | 4 100 mm | 4 600 mm | 5 100 mm |
Machine length | 1 200 mm | ||||
Machine height including rails | 1 700 mm | ||||
Cutting table height | 700 mm | ||||
Plasma system | By customer request | ||||
Supply voltage | 230V/50Hz |
* Technical data are valid for the application of oxy-fuel torches. For data of alternative machine configuration, please, contact us.